Qosina Catalog - 2022

TOOLS

Instrument Guards Vented

73109 0.06 inch x 0.75 inch (1.6 mm x 19.1 mm) Plastisol

72217 0.06 inch x 1.1 inch (1.5 mm x 27.9 mm) TPE

72211 0.07 inch x 0.778 inch (1.8 mm x 19.8 mm) TPE

72216 0.07 inch x 1.06 inch (1.8 mm x 27 mm) TPE

72200 0.078 inch x 0.75 inch (1.98 mm x 19.5 mm) Plastisol

73110 0.08 inch x 0.75 inch (2 mm x 19.1 mm) Plastisol

73115 0.08 inch x 1 inch (2 mm x 25.4 mm) Plastisol

73116 0.08 inch x 1 inch (2 mm x 25.4 mm) Plastisol

72212 0.11 inch x 0.81 inch (2.8 mm x 20.5 mm) TPE

73111 0.11 inch x 0.75 inch (2.8 mm x 19.1 mm) Plastisol

72218 0.12 inch x 1.1 inch (3 mm x 27.9 mm) TPE

72201 0.126 inch x 1 inch (3.2 mm x 25.4 mm) Plastisol

73112 0.13 inch x 1 inch (3.2 mm x 25.4 mm) Plastisol

72213 0.14 inch x 1.05 inch (3.5 mm x 26.7 mm) TPE

72202 0.189 inch x 1 inch (4.8 mm x 25.4 mm) Plastisol

73113 0.19 inch x 1 inch (4.8 mm x 25.4 mm) Plastisol

424

Customer Service +1 (631) 242 - 3000

Dimensions are for reference only

qosina.com • info@qosina.com

Powered by