Qosina Catalog - 2022

TOOLS

Instrument Guards Vented

72214 0.2 inch x 1.05 inch (5.1 mm x 26.7 mm) TPE

72219 0.26 inch x 0.81 inch (6.6 mm x 20.5 mm) TPE

72203 0.374 inch x 1 inch (9.5 mm x 25.4 mm) Plastisol

72215 0.4 inch x 0.81 inch (10.1 mm x 20.5 mm) TPE

73120 Small Instrument Guard for Weitlaner Retractor PVC

73122 Medium Instrument Guard for Weitlaner Retractor PVC

Non-Vented

73100 0.06 inch x 0.75 inch (1.6 mm x 19.1 mm) Plastisol

73101 0.08 inch x 0.75 inch (2 mm x 19.1 mm) Plastisol

73106 0.08 inch x 1 inch (2 mm x 25.4 mm) Plastisol

73107 0.08 inch x 1 inch (2 mm x 25.4 mm) Plastisol

73102 0.11 inch x 0.75 inch (2.8 mm x 19.1 mm) Plastisol

73103 0.13 inch x 1 inch (3.2 mm x 25.4 mm) Plastisol

73108 0.13 inch x 1 inch (3.2 mm x 25.4 mm) Plastisol

73104 0.19 inch x 1 inch (4.8 mm x 25.4 mm) Plastisol

73105 0.41 inch x 0.75 inch (10.3 mm x 19.1 mm) Plastisol

425

Customer Service +1 (631) 242 - 3000

Dimensions are for reference only

qosina.com • info@qosina.com

Powered by