Qosina's full-line catalog contains more than 5,000 in-stock components depicted in full-scale photos on a one-centimeter grid to help you visualize your next-generation medical device or bioprocess single-use system.
2023_TOC-LETTERS.pdf | 4-5 |
Table of Contents | 4-5 |
2023_Bio-info.pdf | 10-11 |
Clothing | 10-11 |
2023_Connectors_1.pdf | 12-13 |
Connectors | 12-13 |
Luers | 12-13 |
ISO 80369-3 ENFit® | 38-39 |
Large-Bore | 38-39 |
2023_Connectors_2.pdf | 44-45 |
Barbed Connectors | 44-45 |
Pipe Threads | 52-53 |
Panel Mount | 52-53 |
Bayonet Fittings | 86-87 |
Y Connectors | 88-89 |
T Connectors | 96-97 |
Respiratory Connectors | 98-99 |
Suction Connectors | 104-105 |
2023_Connectors_Colder2B.pdf | 110-111 |
Aseptic Connectors | 110-111 |
Steam-Thru Connectors | 120-121 |
Quick Disconnect Couplings | 124-125 |
2023_PortsFlanges.pdf | 162-163 |
Ports & Flanges | 162-163 |
Bag Port (Face Port) Flanges | 162-163 |
Boat Port | 162-163 |
Sanitary Flanges | 164-165 |
End Caps | 168-169 |
Gaskets | 168-169 |
Port Plugs | 168-169 |
2023_Bags.pdf | 172-173 |
Bags | 172-173 |
IV Bags | 172-173 |
Breathing & Zippered Storage Bags | 176-177 |
Bag & Bottle Hangers | 176-177 |
2023_ClampsClipsCableTies.pdf | 180-181 |
Clamps & Clips | 180-181 |
Pinch Clamps | 180-181 |
Bioprocess Clamps | 192-193 |
Roller Clamps | 194-195 |
Slide Clamps | 188-189 |
Latex-Free Straps | 208-209 |
Flow Regulators | 208-209 |
Cable Ties | 198-199 |
Nose Clips | 206-207 |
Channel Clips | 196-197 |
Twist Clips | 200-201 |
Tubing Clips | 200-201 |
Sheet Clips | 200-201 |
Alligator Clips | 200-201 |
2023_Tubing.pdf | 210-211 |
Tubing | 210-211 |
Silicone | 210-211 |
Multilayer | 218-219 |
HDPE | 218-219 |
2023_ExtensionLines.pdf | 220-221 |
Extension Lines | 220-221 |
Bonded | 220-221 |
Insert Molded | 226-227 |
2023_Stopcocks.pdf | 228-229 |
Stopcocks | 228-229 |
1-Way | 228-229 |
2-Way | 230-231 |
3-Way | 232-233 |
4-Way | 234-235 |
Manifolds | 236-237 |
2023_Valves.pdf | 238-239 |
Valves | 238-239 |
Check Valves | 238-239 |
Luer-Activated Valves | 244-245 |
One-Way Valve | 246-247 |
Valve Accessories | 246-247 |
Hand Pump | 246-247 |
Relief Valves | 246-247 |
Flow Indicators | 246-247 |
Trac Valves | 248-249 |
Drain Valves | 248-249 |
Flow Control Switches | 248-249 |
Hemostasis Valves | 248-249 |
Tuohy Borst Adapters | 254-255 |
2023_InjectionSamplingPorts.pdf | 260-261 |
Injection & Sampling Ports | 260-261 |
Needleless Injection Sites | 260-261 |
Sampling Valve | 264-265 |
Transfer Valve | 264-265 |
Sampling Ports | 264-265 |
Needle Injection Sites | 266-267 |
2023_Filters.pdf | 268-269 |
Filters | 268-269 |
Hydrophilic | 268-269 |
Hydrophobic | 268-269 |
Gas | 270-271 |
Transducer Protector | 272-273 |
2023_GuideWireAccessories.pdf | 274-275 |
Guide Wire & Catheter Accessories | 274-275 |
Torquers | 274-275 |
J Straighteners | 276-277 |
Guide Wire Advancer | 276-277 |
Dispensing Tubing | 276-277 |
Channel Clips | 278-279 |
2023_DilatorsandNeedles.pdf | 280-281 |
Dilators & Introducer Sheaths | 280-281 |
Dilators | 280-281 |
Tear-Away Introducer Sheaths | 282-283 |
Valved Tear-Away Introducer Sheaths | 284-285 |
2023_Spikes.pdf | 288-289 |
Spikes | 288-289 |
ISO 80369-3 ENFit® | 288-289 |
Non-Vented | 288-289 |
Vented | 292-293 |
Transfer Spikes | 292-293 |
Spike Assemblies | 294-295 |
2023_Chambers.pdf | 296-297 |
Chambers | 296-297 |
Drip Chambers & Covers | 296-297 |
Hand Pump | 298-299 |
Chamber Filters | 298-299 |
2023_Syringes.pdf | 304-305 |
Syringes | 304-305 |
Male Luer Lock | 304-305 |
Male Luer Slip | 316-317 |
Female Luer Lock | 318-319 |
Catheter Tip | 318-319 |
ISO 80369-3 ENFit® | 320-321 |
Open-Ended | 322-323 |
Open-Bore | 322-323 |
Dose Pipette | 324-325 |
Toomey Tip | 324-325 |
Bulb Syringes | 324-325 |
Syringe Accessories | 326-327 |
2023_SterilizationSupplies.pdf | 328-329 |
Sterilization Supplies | 328-329 |
Self-Sealing Sterilization Pouches | 328-329 |
Heat-Sealable Sterilization Tubing | 330-331 |
Heat-Sealable Sterilization Pouches | 330-331 |
CSR Wraps | 334-335 |
Identification Tape | 334-335 |
Sterilization Indicators | 334-335 |
2023_Tools.pdf | 336-337 |
Tools | 336-337 |
Forceps | 336-337 |
Tweezers | 346-347 |
Scissors | 348-349 |
Oetiker® Tools | 354-355 |
Safety Scalpels | 354-355 |
Multifunction Mousepad | 358-359 |
2023_DrapesTowelsBandages.pdf | 372-373 |
Drapes, Towels & Bandages | 372-373 |
Disposable Drapes & Bibs | 372-373 |
Disposable Table Cover | 374-375 |
Towels | 374-375 |
2023_ContainersDispensers.pdf | 376-377 |
Containers & Dispensers | 376-377 |
Dispensing Tips | 376-377 |
Vial Adapters | 378-379 |
Dial-Up Applicators | 378-379 |
Bottles | 380-381 |
Vials | 388-389 |
Test Tubes & Plugs | 388-389 |
Pipettes | 388-389 |
Bowls & Basins | 390-391 |
2023_FAQs.pdf | 396-397 |
FAQ's | 396-397 |
2023_Terms.pdf | 398-399 |
Terms & Conditions | 398-399 |
Powered by FlippingBook